League: SWMP13, SWAMP13 SKEETERSLOUNGECOM
All Cricket standings sorted by: Player with most Marks per round
Report Date: 11/18/2008
Player Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR 11D 12D Win% SSPRE 6RO
-------------------- ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- ----- ------ ---
JOHN PINEGAR 1 3.07 30 17 10 0 0 21 8 8 0 1 0 0 56.7 3.907 0
BUCKET 2 2.91 6 2 3 0 0 5 2 0 0 0 0 0 33.3 3.196 0
DONNIE S 3 2.66 27 14 6 3 0 15 5 4 0 1 0 0 51.9 3.095 0
KEN MOREE 4 2.57 30 9 13 0 0 12 7 4 2 0 0 0 30.0 0.000 0
COREY 5 2.57 12 2 4 2 0 4 3 5 0 0 0 0 16.7 2.179 0
ZIGGY 6 2.56 30 13 10 1 0 11 8 4 1 0 0 0 43.3 2.136 0
BRENT WILLIAMS 7 2.53 6 3 2 0 0 0 3 1 0 0 0 0 50.0 3.714 0
LORETTA J 8 2.36 30 14 7 1 0 11 7 2 0 1 0 0 46.7 2.411 0
ALLEN RODGERS 9 2.36 30 11 7 0 0 9 2 3 0 0 0 0 36.7 1.654 0
RANDY D 10 2.29 21 10 8 0 0 3 8 1 0 0 0 0 47.6 1.510 0
DAVID J 11 2.21 21 5 4 1 0 3 5 4 0 1 0 0 23.8 0.000 0
ERIC M 12 2.19 30 11 11 0 0 11 2 2 1 0 0 0 36.7 1.846 0
RAYMOND MATHERNE 13 2.19 21 4 12 0 0 9 3 3 0 0 0 0 19.0 1.867 0
JASON H 14 2.18 30 11 9 1 0 5 3 2 0 0 0 0 36.7 1.446 0
JARED A 15 2.16 30 10 13 0 0 8 5 4 0 0 0 0 33.3 1.404 0
CHRIS C 16 2.15 30 8 10 2 0 7 6 2 0 1 0 0 26.7 1.636 0
MARK RAGUSA 17 2.12 30 15 9 0 0 5 2 2 0 0 0 0 50.0 1.511 0
WESLEY HENRY 18 2.03 30 8 17 1 0 6 2 1 0 1 0 0 26.7 1.025 0
STEVE SIMS 19 2.02 24 12 5 1 0 9 0 0 0 0 0 0 50.0 1.692 0
DARREN F 20 2.01 27 8 5 3 0 9 3 2 0 0 0 0 29.6 1.750 0
SCOTT T 21 1.97 3 2 0 0 0 2 1 0 0 0 0 0 66.7 1.571 0
RAY B 22 1.93 18 3 8 0 0 3 5 0 0 0 0 0 16.7 1.798 0
GRAM 23 1.91 30 8 5 1 0 5 2 3 0 0 0 0 26.7 1.346 0
ALLEN WESTERMAN 24 1.85 15 4 6 0 0 6 2 1 0 0 0 0 26.7 1.357 0
BILL C 25 1.84 27 6 10 0 0 6 3 3 0 0 0 0 22.2 1.286 0
CHERYL 26 1.84 6 0 0 0 0 1 1 1 0 0 0 0 0.0 1.036 0
JEFFERY H 27 1.84 24 6 5 0 0 6 2 1 0 0 0 0 25.0 0.728 0
PAT 28 1.81 6 2 2 0 0 1 1 0 0 0 0 0 33.3 1.357 0
ALLEN D 29 1.81 6 1 0 0 0 2 1 0 0 0 0 0 16.7 0.929 0
GARRY LAMBERT 30 1.77 12 2 1 0 0 2 0 0 0 0 0 0 16.7 1.205 0
NICKEY S 31 1.77 27 3 15 0 0 4 3 1 1 0 0 0 11.1 0.813 0
LEXIE 32 1.76 30 10 4 1 0 9 1 1 0 1 0 0 33.3 1.479 0
JOHN WEAVER 33 1.75 15 6 2 0 0 2 1 1 0 0 0 0 40.0 1.343 0
ALAN DARR 34 1.74 3 0 0 0 0 1 0 0 0 0 0 0 0.0 1.643 0
GERALD P 35 1.72 30 4 7 0 0 4 1 2 1 0 0 0 13.3 0.589 0
CD 36 1.72 3 0 0 0 0 0 1 0 0 0 0 0 0.0 0.357 0
DEBBIE 37 1.71 15 7 4 0 0 1 0 1 0 1 0 0 46.7 0.900 0
VIRGIL M 38 1.66 30 4 0 0 0 4 3 2 0 0 0 0 13.3 1.007 0
TANYA 39 1.65 3 1 0 0 0 2 0 0 0 0 0 0 33.3 1.357 0
JULIE J 40 1.64 18 2 1 0 0 2 0 2 0 0 0 0 11.1 0.696 0
DERALD M 41 1.64 27 4 7 0 0 3 4 1 1 0 0 0 14.8 1.036 0
SHANI 42 1.63 3 1 0 0 0 0 1 0 0 0 0 0 33.3 0.429 0
DD 43 1.61 6 1 1 0 0 1 0 0 0 0 0 0 16.7 0.946 0
LINDA D 44 1.60 9 1 2 0 0 2 1 0 0 0 0 0 11.1 0.619 0
DARRYL H 45 1.56 3 1 0 0 0 0 0 0 0 0 0 0 33.3 1.000 0
SHAWN P 46 1.52 12 4 2 0 0 3 1 0 0 0 0 0 33.3 0.982 0
DR MIKE 47 1.52 30 5 6 0 0 8 1 2 0 0 0 0 16.7 0.607 0
LIZ H 48 1.50 3 1 0 0 0 0 0 1 0 0 0 0 33.3 0.643 0
CHRIS ROWELL 49 1.45 9 0 3 0 0 0 0 0 0 0 0 0 0.0 0.250 0
MELISSA M 50 1.40 30 4 6 0 0 3 0 1 0 0 0 0 13.3 0.507 0
JOE MATHERNE 51 1.38 18 1 2 0 0 2 0 0 0 0 0 0 5.6 0.274 0
AJ 52 1.38 9 0 1 0 0 3 0 0 0 0 0 0 0.0 0.417 0
DOM 53 1.38 3 0 1 0 0 0 0 0 0 0 0 0 0.0 0.750 0
STACEY N 54 1.35 24 1 2 0 0 3 2 0 0 0 0 0 4.2 0.527 0
LISA P 55 1.34 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0.571 0
JUNE B 56 1.33 3 0 0 0 0 1 0 0 0 0 0 0 0.0 0.214 0
CHASE 57 1.33 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0.571 0
BRENT G 58 1.33 24 1 3 0 0 2 1 0 0 1 0 0 4.2 0.469 0
RYAN P 59 1.31 9 2 0 0 0 0 1 0 0 0 0 0 22.2 0.595 0
BARBRA 60 1.27 21 3 5 0 0 2 1 1 0 0 0 0 14.3 0.352 0
Player Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR 11D 12D Win% SSPRE 6RO
-------------------- ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- ----- ------ ---
MARSHA D 61 1.25 24 1 2 0 0 3 2 0 0 0 0 0 4.2 0.455 0
RUTH M 62 1.24 30 3 9 0 0 4 1 1 0 0 0 0 10.0 0.304 0
STEPHANIE W 63 1.07 15 0 3 0 0 1 1 0 0 0 0 0 0.0 0.193 0
CHRIS 64 1.03 3 1 0 0 0 1 0 0 0 0 0 0 33.3 0.643 0
ROSE MARIE M 65 1.01 30 1 4 0 0 1 0 0 0 0 0 0 3.3 0.164 0
CHARLOTTE 66 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0
BRANDY R 67 0.93 6 0 0 0 0 1 0 0 0 0 0 0 0.0 0.107 0
|