Gold Cricket
Home Up Gold Team Gold Cricket Gold XO1 Gold Schedule

 

[Under Construction]

          League: SWMP20, SWAMP DARTS 20
All Cricket standings sorted by:  Player with most Marks per round
Report Date: 02/01/2012
Player               Team                 Rank MPR    Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR 11D 12D Win%  SPRE   6RO
-------------------- -------------------- ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- ----- ------ ---
ROGER                THE TIGERS              1   3.29   9   6   3   1   0   4   3   3   0   1   0   0  66.7  3.972   0
JOHN P               RUTHLESS POINT WHORE    2   3.11  12  10   1   1   0   6   5   6   0   1   0   0  83.3  4.646   0
KEN M                SUBS                    3   2.92   3   2   0   1   0   0   1   1   0   0   0   0  66.7  3.167   0
ALLEN R              FLIGHTLY OFF            4   2.65  12   5   4   0   0   5   4   0   0   0   0   0  41.7  1.750   0
JOHN H               THATS MY BITCH          5   2.62   9   6   3   0   0   5   4   0   0   0   0   0  66.7  2.361   0
JAY O                CHOOT EM                6   2.49  12   2   5   0   0   9   2   0   1   0   0   0  16.7  2.104   0
WESLEY H             STARVING DARTISTS       7   2.46  12   4   3   0   0   2   2   2   0   1   0   0  33.3  1.938   0
ROB G                FLIGHTLY OFF            8   2.46  12   4   3   1   0   2   3   1   0   0   0   0  33.3  1.604   0
LORETTA              THE TIGERS              9   2.45  12   5   5   0   0   5   2   1   0   0   0   0  41.7  1.646   0
BRIAN K              STARVING DARTISTS      10   2.42   9   2   3   0   0   5   0   2   0   0   0   0  22.2  1.806   0
DARREN F             DILLIGAF               11   2.30   9   4   1   1   0   2   1   0   0   0   0   0  44.4  1.139   0
CODY                 RUTHLESS POINT WHORE   12   2.29  12   3   6   0   0   4   2   0   0   0   0   0  25.0  1.167   0
JOEY B               FLIGHTLY OFF           13   2.15  12   6   4   1   0   4   2   2   0   0   0   0  50.0  2.042   0
JOEY M               DILLIGAF               14   2.12   9   2   4   0   0   4   1   1   1   0   0   0  22.2  2.056   0
RYAN L               THATS MY BITCH         15   2.07   9   5   1   0   0   3   4   0   0   0   0   0  55.6  1.917   0
RAY B                CHOOT EM               16   2.05  12   4   2   1   0   4   0   1   0   0   0   0  33.3  1.208   0
MICHAEL M            DART DRAGONS           17   2.04  12   2   3   0   0   2   3   1   0   0   0   0  16.7  1.313   0
JAMES M              FOUR PLAY              18   2.01   9   2   1   0   0   1   1   0   0   0   0   0  22.2  0.583   0
TRAVIS R             CHOOT EM               19   2.00  12   4   3   0   0   3   2   1   0   0   0   0  33.3  1.313   0
TERRY B              SUBS                   20   1.95   6   1   3   0   0   1   2   0   0   0   0   0  16.7  1.292   0
ALLAN W              DILLIGAF               21   1.94   3   0   2   0   0   0   1   0   0   0   0   0   0.0  1.000   0
DAVID M              RUTHLESS POINT WHORE   22   1.93   9   2   3   0   0   1   1   0   0   0   0   0  22.2  0.639   0
AARON S              FOUR PLAY              23   1.89   9   2   1   1   0   4   1   0   0   0   0   0  22.2  1.361   0
GRAHAM H             CHOOT EM               24   1.86   9   2   2   0   0   2   2   0   0   0   0   0  22.2  1.056   0
GERALD P             RUTHLESS POINT WHORE   25   1.85  12   1   5   0   0   2   1   0   0   0   0   0   8.3  0.604   0
JESSIE W             SUBS                   26   1.84   6   2   1   0   0   1   2   0   0   0   0   0  33.3  1.292   0
ANDREW A             STARVING DARTISTS      27   1.83   6   3   1   0   0   0   2   0   0   0   0   0  50.0  1.125   0
CHERYL D             STARVING DARTISTS      28   1.82  12   4   4   1   0   3   1   1   1   0   0   0  33.3  1.708   0
MICHAEL C            DART DRAGONS           29   1.78   3   3   0   0   0   0   1   0   0   0   0   0 100.0  1.333   0
DARIN M              SLIGHTLY DAMAGED       30   1.74   9   1   0   1   0   1   0   0   0   0   0   0  11.1  0.500   0
SHAWN P              SUBS                   31   1.73  12   3   2   0   0   3   2   0   0   0   0   0  25.0  0.958   0
RAY K                SLIGHTLY DAMAGED       32   1.70   6   1   0   0   0   2   0   0   0   0   0   0  16.7  0.583   0
JOELLYN L            THATS MY BITCH         33   1.67   9   3   4   0   0   0   0   0   0   0   0   0  33.3  0.278   0
KASEY S              BAD BITCHES            34   1.66  12   1   2   0   0   3   2   0   0   0   0   0   8.3  0.875   0
DARRELL WARD         SUBS                   35   1.59   3   0   1   0   0   1   0   1   0   0   0   0   0.0  1.750   0
BARBARA R            DILLIGAF               36   1.59   3   1   1   0   0   0   1   0   0   0   0   0  33.3  1.083   0
RAYMOND M            DILLIGAF               37   1.57   3   0   1   0   0   1   0   0   0   0   0   0   0.0  0.583   0
JOANN M              SUBS                   38   1.55   3   0   1   0   0   0   0   0   0   0   0   0   0.0  0.083   0
VIRGIL M             FOUR PLAY              39   1.55  12   0   2   0   0   3   0   0   0   0   0   0   0.0  0.417   0
DR MIKE              THE TIGERS             40   1.52  12   3   4   1   0   4   3   0   0   0   0   0  25.0  1.542   0
THAD C               DART DRAGONS           41   1.51   9   0   3   0   0   2   0   0   0   0   0   0   0.0  0.417   0
BARBRA R             SUBS                   42   1.47   3   0   1   0   0   0   0   0   0   0   0   0   0.0  0.083   0
JODI W               FLIGHTLY OFF           43   1.43  12   1   5   0   0   0   1   1   0   0   0   0   8.3  0.646   0
JOE M                DILLIGAF               44   1.41   9   2   0   0   0   1   0   0   0   0   0   0  22.2  0.278   0
LIZ M                DART DRAGONS           45   1.40  12   2   2   0   0   2   0   1   0   0   0   0  16.7  0.667   0
KIMBERLY M           SLIGHTLY DAMAGED       46   1.39  12   0   1   0   0   2   1   0   0   0   0   0   0.0  0.479   0
ALAUNI               SUBS                   47   1.25   6   1   4   0   0   1   0   0   0   0   0   0  16.7  0.500   0
CHARLOTTE W          SUBS                   48   1.20   3   0   2   0   0   1   0   0   0   0   0   0   0.0  0.667   0
PAUL F               FOUR PLAY              49   1.17  12   1   1   0   0   3   0   0   0   0   0   0   8.3  0.438   0
STACEY C             SLIGHTLY DAMAGED       50   1.14   9   0   0   0   0   3   1   0   0   0   0   0   0.0  0.778   0
TRISTA               THE TIGERS             51   1.11  12   0   4   0   0   1   0   0   0   0   0   0   0.0  0.208   0
MICHAEL J            BAD BITCHES            52   1.08   6   1   0   0   0   2   0   0   0   0   0   0  16.7  0.583   0
GARRY                SUBS                   53   1.05   3   0   1   0   0   0   0   0   0   0   0   0   0.0  0.083   0
KIM J                BAD BITCHES            54   1.03   3   0   0   0   0   0   0   0   0   0   0   0   0.0  0.000   0
MARIE M              BAD BITCHES            55   1.03  12   1   1   1   0   0   0   0   0   0   0   0   8.3  0.271   0

  We keep all of the top name brand soft tip darts and accessories on hand.

Home ] Up ]

Send mail to swampdarts@skeeterslounge.com with questions or comments about this web site.
Last modified: 12/18/11