Gold Team
Home Up Gold Team Gold Cricket Gold XO1 Gold Schedule

 

[Under Construction]

2007 NCAA FOOTBALL NATIONAL CHAMPIONS...
2009 NCAA Men's BASEBALL National CHAMPIONS!
2009 WORLD CHAMPIONS The NEW ORLEANS SAINTS
 
         
          League: SWMP20, SWAMP DARTS 20
          Swamp Darts             Report Date: 02/01/2012
Team                  Wins  Losses  Games  Win%   Forf.
--------------------  ----  ------  -----  -----  -----
Division: A
THE TIGERS              37      15     52   71.2      0
RUTHLESS POINT WHORE    34      18     52   65.4      0
THATS MY BITCH          25      14     39   64.1      0
FLIGHTLY OFF            33      19     52   63.5      0
CHOOT EM                31      21     52   59.6      0
STARVING DARTISTS       29      23     52   55.8      0
DILLIGAF                20      19     39   51.3      0
DART DRAGONS            21      31     52   40.4      0
FOUR PLAY               12      27     39   30.8      0
BAD BITCHES             12      40     52   23.1      0
SLIGHTLY DAMAGED         6      33     39   15.4      0
       
          League: SWMP19, SWAMP DARTS 19
          Swamp Darts           Report Date: 12/07/2011
Team                  Wins  Losses  Games  Win%   Forf.
--------------------  ----  ------  -----  -----  -----
Division: A
FLIGHTLY OFF           174      86    260   66.9      0
STARVING DARTISTS      168      92    260   64.6      0
CHOOT EM               166      94    260   63.8      0
RUTHLESS POINT WHORE   152     108    260   58.5      0
DILLIGAF               148     112    260   56.9      0
WHO DUCKIN DARTED      141     119    260   54.2      0
THE TIGERS             126     134    260   48.5      0
R K O                  123     137    260   47.3      0
FUNTASTIC FOUR         118     142    260   45.4      0
SLIGHTLY DAMAGED        70     190    260   26.9      0
BAD BITCHES             44     216    260   16.9      0
         
          Swamp Darts   Report Date: 06/08/2011
Team                  Wins  Losses  Games  Win%   Forf.
--------------------  ----  ------  -----  -----  -----
Division: A
WHO DA HA NAH          200      86    286   69.9      0
CHOOT EM               195      91    286   68.2      0
RUTHLESS POINT WHORE   190      96    286   66.4      0
FLIGHTLY OFF           172     114    286   60.1      0
DILLIGAF               171     115    286   59.8      0
THE TRIPTONATORS       168     117    285   58.9      0
THE TIGERS             154     132    286   53.8      0
THE WEIRD TEAM         126     160    286   44.1      0
JUST BECAUSE           119     167    286   41.6      0
THE PIRATES            116     170    286   40.6      0
FLAMING DARTS           74     212    286   25.9      0
WHO DAT                 30     255    285   10.5      0

  We keep all of the top name brand soft tip darts and accessories on hand.

Home ] Up ]

Send mail to swampdarts@skeeterslounge.com with questions or comments about this web site.
Last modified: 12/18/11