2007 NCAA FOOTBALL NATIONAL CHAMPIONS
League: SWMP13, SWAMP13 SKEETERSLOUNGECOM
Swamp Darts Report Date: 11/18/2008
Team Wins Losses Games Win% Forf.
-------------------- ---- ------ ----- ----- -----
Division: A
RUTHLESS POINT WHORE 105 25 130 80.8 0
DILLIGAF 93 37 130 71.5 0
WERE ALL TWOS 87 43 130 66.9 0
ALL YALL BITCHES 80 50 130 61.5 0
THREECAJUNSANDANASIA 71 46 117 60.7 0
LA HAT TRICKS 49 68 117 41.9 0
TEAM WTF 50 80 130 38.5 0
GET R DONE 46 84 130 35.4 0
TEAM THREE D 29 101 130 22.3 0
PORCH MONKEYS 27 103 130 20.8 0
|