Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Gold XO1
Home Up Gold Team Gold Cricket Gold XO1 Gold Schedule

 

[Under Construction]

          League: SWMP13, SWAMP13 SKEETERSLOUNGECOM
All X01   standings sorted by:  Player with most points per dart
Report Date: 11/18/2008
Player                Rank  PPD   Gam  Win  HAT  3BD  T80  HTN  LTN  HsT  HsO  5RO  6RO  Win%   SSPRE   4RO
--------------------  ----  ----  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  -----  ------  ---
JOHN PINEGAR             1  27.3   40   23   12    0    0    0   53  150  118    1    2   57.5   3.907    0
BUCKET                   2  25.8    8    5    2    0    0    0    9  150   74    0    1   62.5   3.196    0
BRENT WILLIAMS           3  25.8    8    2    4    0    0    0    9  150   28    0    1   25.0   3.714    0
DONNIE S                 4  24.5   36   19    5    0    0    0   45  150  127    0    0   52.8   3.095    0
KEN MOREE                5  23.2   40   18    6    0    0    0   35  150  109    1    1   45.0   0.000    0
LORETTA J                6  23.1   40   18    6    0    0    1   34  154  154    1    3   45.0   2.411    0
ZIGGY                    7  21.7   40   14    2    0    1    1   31  180   96    1    1   35.0   2.136    0
ERIC M                   8  21.6   40   16    6    0    0    0   25  150  115    0    2   40.0   1.846    0
RAY B                    9  20.9   24    6    0    0    0    0   26  126  126    0    1   25.0   1.798    0
ALAN DARR               10  20.9    4    0    0    0    0    0    5  120    0    0    0    0.0   1.643    0
DARREN F                11  20.8   36    7    4    0    0    0   23  150   71    0    0   19.4   1.750    0
STEVE SIMS              12  20.7   32    9    5    0    0    1   19  151  130    0    0   28.1   1.692    0
COREY                   13  20.7   16    4    1    0    0    0    8  150   65    0    0   25.0   2.179    0
MARK RAGUSA             14  20.3   40   11    1    0    0    0   33  150   60    0    1   27.5   1.511    0
JASON H                 15  20.3   40   10    2    0    0    1   25  160  100    1    1   25.0   1.446    0
ALLEN RODGERS           16  20.3   40    9    3    0    0    0   30  150   47    0    1   22.5   1.654    0
CHRIS C                 17  20.3   40   12    3    0    0    1   20  160  112    1    1   30.0   1.636    0
RAYMOND MATHERNE        18  19.9   28    8    1    0    0    0   23  150   67    0    0   28.6   1.867    0
TANYA                   19  19.8    4    0    0    0    0    0    3  120    0    0    0    0.0   1.357    0
SCOTT T                 20  19.8    4    1    0    0    0    0    2  117   19    0    0   25.0   1.571    0
ALLEN D                 21  19.6    8    2    0    0    0    0    3  120   19    0    0   25.0   0.929    0
DAVID J                 22  19.5   28    4    2    0    0    0   18  150   54    0    0   14.3   0.000    0
LEXIE                   23  19.4   40    6    3    0    0    0   26  150   36    0    1   15.0   1.479    0
GARRY LAMBERT           24  18.9   16    3    0    0    0    0   14  119   73    0    0   18.8   1.205    0
ALLEN WESTERMAN         25  18.9   20    7    1    0    0    0    9  150   69    0    0   35.0   1.357    0
JARED A                 26  18.9   40    9    1    0    0    1   19  160   59    1    1   22.5   1.404    0
DD                      27  18.9    8    2    0    0    0    1    3  160   34    0    1   25.0   0.946    0
RANDY D                 28  18.8   28    8    3    0    0    0   10  150   94    0    2   28.6   1.510    0
CHARLOTTE W             29  18.6    4    0    0    0    0    0    3  113    0    0    0    0.0   0.000    0
GRAM                    30  18.5   40    7    2    0    0    0   25  150  117    0    0   17.5   1.346    0
BILL C                  31  18.2   36    1    2    0    0    0   19  150    8    0    2    2.8   1.286    0
VIRGIL M                32  18.1   40    6    3    0    0    0   15  150   57    0    0   15.0   1.007    0
SHAWN P                 33  18.1   16    4    0    0    0    0    8  116   70    0    1   25.0   0.982    0
DERALD M                34  18.0   36   10    0    0    0    0   17  125   69    0    0   27.8   1.036    0
JOHN WEAVER             35  18.0   20    5    2    0    0    0   11  150   69    0    0   25.0   1.343    0
DOM                     36  17.7    4    2    0    0    0    0    2  103   69    0    0   50.0   0.750    0
DEBBIE                  37  17.6   20    5    0    0    0    0    7  118   93    1    1   25.0   0.900    0
PAT                     38  17.5    8    3    0    0    0    0    6  140   26    0    0   37.5   1.357    0
WESLEY HENRY            39  17.5   40    8    0    0    0    0   17  138  138    0    2   20.0   1.025    0
JULIE J                 40  17.4   24    4    0    0    0    0    8  136   50    0    0   16.7   0.696    0
CHERYL                  41  16.8    8    2    0    0    0    0    3  110   22    0    0   25.0   1.036    0
JEFFERY H               42  16.6   32    2    0    0    0    0    9  130   55    0    0    6.3   0.728    0
STACEY N                43  16.6   32    6    0    0    0    0    8  115   79    0    0   18.8   0.527    0
RYAN P                  44  16.6   12    0    1    0    0    0    2  150    0    0    0    0.0   0.595    0
GERALD P                45  16.4   40    7    0    0    0    0    7  118   92    0    1   17.5   0.589    0
SHANI                   46  16.3    4    0    0    0    0    0    0    0    0    0    0    0.0   0.429    0
CHRIS                   47  16.3    4    1    0    0    0    0    1  112   19    0    0   25.0   0.643    0
CHASE                   48  16.2    4    0    0    0    0    0    2  115    0    0    0    0.0   0.571    0
AJ                      49  16.1   12    0    0    0    0    0    2  150    0    0    0    0.0   0.417    0
JOE MATHERNE            50  15.7   24    3    0    0    0    0    3  104   46    0    0   12.5   0.274    0
CD                      51  15.7    4    0    0    0    0    0    0    0    0    0    0    0.0   0.357    0
NICKEY S                52  15.5   36    5    0    0    0    0   11  119   85    0    1   13.9   0.813    0
LINDA D                 53  15.4   12    1    0    0    0    0    3  114   32    0    0    8.3   0.619    0
MELISSA M               54  15.3   40    4    0    0    0    1    9  160   38    0    1   10.0   0.507    0
LISA P                  55  15.3    4    0    0    0    0    0    2  114    0    0    0    0.0   0.571    0
ROSE MARIE M            56  15.3   40    1    0    0    0    0    4  114   80    0    0    2.5   0.164    0
DARRYL H                57  15.1    4    1    0    1    0    1    1  171   20    0    0   25.0   1.000    0
RUTH M                  58  14.8   40    3    0    0    0    0    2  115   52    0    0    7.5   0.304    0
CHRIS ROWELL            59  14.5   12    1    0    0    0    0    2  146   10    0    0    8.3   0.250    0
JUNE B                  60  14.4    4    0    0    0    0    0    0    0    0    0    0    0.0   0.214    0
BRENT G                 61  14.3   32    4    0    0    0    0    6  118   70    0    0   12.5   0.469    0

Player                Rank  PPD   Gam  Win  HAT  3BD  T80  HTN  LTN  HsT  HsO  5RO  6RO  Win%   SSPRE   4RO
--------------------  ----  ----  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  -----  ------  ---
BARBRA                  62  14.2   28    3    0    0    0    0    2  109   50    0    0   10.7   0.352    0
LIZ H                   63  13.9    4    1    0    0    0    0    0    0   22    0    0   25.0   0.643    0
MARSHA D                64  13.7   32    2    0    0    0    0    7  138   54    0    0    6.3   0.455    0
DR MIKE                 65  13.7   40    8    1    0    0    0    4  150   50    0    0   20.0   0.607    0
STEPHANIE W             66  13.5   20    0    0    0    0    0    1  121    0    0    0    0.0   0.193    0
BRANDY R                67  12.3    8    0    0    0    0    0    0    0    0    0    0    0.0   0.107    0

  We keep all of the top name brand soft tip darts and accessories on hand.

Home ] Up ]

Send mail to swampdarts@skeeterslounge.com with questions or comments about this web site.
Last modified: 11/05/08