League: MONGRN, MONDAY GREEN SWAMP DARTS
All Cricket standings sorted by: Player with most Marks per round
Report Date: 09/23/2003
Player Team Rank MPR Gam Win 5MR 6MR 7MR 8MR 9MR HAT WHS SPRE SSPRE MPD 6RO
-------------------- -------------------- ---- ------ --- --- --- --- --- --- --- --- --- ------ ------ --- ---
JESSE GILBERT MY TWO SONS 1 3.80 52 24 31 16 15 0 4 12 3 4.365 4.080 1.3 4
POOKIE WERE TRIPPING 2 3.37 64 34 28 18 17 1 4 13 0 3.531 3.339 1.1 5
KEN MURPHY HAND OF DOOM 3 3.26 60 30 32 18 13 1 4 4 0 3.221 2.540 1.1 2
GREG SCOTT MY TWO SONS 4 3.10 36 15 8 10 5 0 2 2 2 2.632 2.233 1.0 2
MD MY TWO SONS 5 3.09 8 2 3 3 2 0 1 0 0 3.344 2.529 1.0 1
BULLDOG BULL IT 6 2.89 28 10 13 10 5 0 0 3 0 2.741 1.997 1.0 0
JJ MY TWO SONS 7 2.83 32 12 19 4 4 0 0 2 0 2.102 1.940 0.9 1
BULL BULL IT 8 2.83 64 20 24 13 7 2 0 3 0 1.930 1.702 0.9 0
BOOTS HAND OF DOOM 9 2.72 64 13 30 16 11 0 0 3 0 2.270 1.903 0.9 1
CREEL RAPTORS 10 2.70 60 11 19 17 15 0 3 1 0 2.488 1.853 0.9 0
MIKE C WERE TRIPPING 11 2.69 64 14 33 11 10 0 1 4 0 2.234 1.728 0.9 2
VIPER VIPERS LAW 12 2.66 64 24 26 12 7 1 0 7 0 2.035 1.794 0.9 0
KOZ EASY WINN 13 2.62 4 0 2 2 0 0 0 0 0 2.000 1.769 0.9 0
SIMON THE WOOD 14 2.61 16 1 4 3 2 1 0 0 0 1.641 1.524 0.9 0
TOMMY BLANCHARD TRIP LIKE I DO 15 2.52 64 11 29 14 7 0 1 3 0 1.949 1.958 0.8 1
MIKE LADNER HAND OF DOOM 16 2.51 4 1 1 1 0 0 0 1 0 1.750 1.154 0.8 0
LORRETTA JONES TRIP LIKE I DO 17 2.44 64 13 14 14 8 1 2 3 0 1.816 1.340 0.8 0
LHA VIPERS LAW 18 2.37 24 2 3 3 6 0 0 0 0 1.521 1.340 0.8 0
JESSIE W THE WOOD 19 2.36 44 8 17 10 4 0 0 0 0 1.580 1.031 0.8 0
DEWEY THE WOOD 20 2.34 12 1 3 0 1 1 0 0 0 1.146 1.147 0.8 0
WILL BULL IT 21 2.32 36 6 9 5 2 0 0 1 0 1.146 0.972 0.8 0
DAVE R SUBS 22 2.31 4 0 2 0 0 0 0 0 0 0.813 0.558 0.8 0
CJ SUBS 23 2.28 40 10 13 7 2 0 0 0 0 1.306 1.287 0.8 0
RICK MCGINNIS THE WOOD 24 2.10 44 6 10 8 4 1 0 3 0 1.489 1.094 0.7 0
NICOLE D THE TWINS 25 1.99 36 8 6 4 2 0 0 0 0 0.854 0.750 0.7 0
CLINT DESOUGE THE TWINS 26 1.98 36 3 6 6 1 0 0 0 1 1.042 1.226 0.7 0
DEBBIE KENNEDY EASY WINN 27 1.82 32 2 9 1 2 0 0 0 1 0.977 0.642 0.6 0
RON TIMMONS EASY WINN 28 1.79 4 0 1 0 0 0 0 0 0 0.375 0.000 0.6 0
TOBY SUBS 29 1.67 4 0 0 0 0 0 0 0 0 0.000 0.923 0.6 0
BEVERLY L RAPTORS 30 1.58 60 5 7 3 2 0 0 0 0 0.504 0.396 0.5 0
LISA WILSON EASY WINN 31 1.54 28 2 5 1 2 0 0 0 0 0.661 0.489 0.5 0
|