League: MONGRN, MONDAY GREEN SWAMP DARTS
All X01 standings sorted by: Player with most points per dart
Report Date: 09/23/2003
Player Team Rank PPD PPR Gam Win 11D 12D 13D 14D 15D HAT SPRE SSPRE 3BD T80 HTN LTN HsT HsO
-------------------- -------------------- ---- ---- ----- --- --- --- --- --- --- --- --- ------ ------ --- --- --- --- --- ---
JESSE GILBERT MY TWO SONS 1 25.6 76.7 117 61 5 3 3 0 6 12 0.000 4.080 0 8 13 105 180 161
POOKIE WERE TRIPPING 2 23.4 70.1 144 62 1 3 4 2 6 8 0.000 3.339 0 5 14 132 180 150
GREG SCOTT MY TWO SONS 3 21.7 65.2 81 31 0 2 1 2 7 2 0.000 2.233 0 3 4 52 180 134
KEN MURPHY HAND OF DOOM 4 21.2 63.6 135 47 2 0 3 2 4 7 0.000 2.540 0 3 7 92 180 138
KOZ EASY WINN 5 21.1 63.3 9 0 0 0 0 0 0 1 0.000 1.769 0 0 0 5 150 0
JJ MY TWO SONS 6 20.6 61.8 72 17 0 1 2 0 0 5 0.000 1.940 0 2 3 41 180 117
TOBY SUBS 7 20.6 61.7 9 0 0 0 0 0 0 0 0.000 0.923 0 0 0 6 129 0
DAVE R SUBS 8 20.2 60.5 9 0 0 0 0 0 0 0 0.000 0.558 1 0 0 2 120 0
BULL BULL IT 9 20.0 60.0 144 39 2 2 1 4 3 3 0.000 1.702 1 0 2 87 170 170
TOMMY BLANCHARD TRIP LIKE I DO 10 19.8 59.5 144 41 2 4 2 0 2 6 0.000 1.958 2 1 6 90 180 151
MIKE C WERE TRIPPING 11 19.7 59.1 144 40 3 2 4 3 1 3 0.000 1.728 1 0 2 70 174 107
BULLDOG BULL IT 12 19.6 58.7 63 14 0 0 1 1 0 4 0.000 1.997 0 1 2 35 180 97
MD MY TWO SONS 13 19.2 57.6 18 2 0 0 0 0 0 1 0.000 2.529 1 0 1 11 154 154
SIMON THE WOOD 14 19.2 57.6 36 6 0 0 0 0 0 0 0.000 1.524 0 1 1 23 180 140
VIPER VIPERS LAW 15 19.1 57.2 144 45 1 2 4 2 5 6 0.000 1.794 1 1 6 78 180 144
BOOTS HAND OF DOOM 16 18.9 56.7 144 40 3 6 1 2 3 3 0.000 1.903 0 0 3 86 170 170
CJ SUBS 17 18.5 55.4 90 20 0 2 0 0 1 2 0.000 1.287 0 0 1 38 160 115
CREEL RAPTORS 18 18.4 55.1 135 25 1 0 0 4 2 4 0.000 1.853 1 0 2 80 171 95
LORRETTA JONES TRIP LIKE I DO 19 18.3 54.8 144 31 0 2 3 4 1 0 0.000 1.340 0 2 6 58 180 100
MIKE LADNER HAND OF DOOM 20 17.9 53.7 9 0 0 0 0 0 0 0 0.000 1.154 0 0 0 4 125 0
LHA VIPERS LAW 21 16.9 50.8 54 11 1 0 0 1 2 1 0.000 1.340 1 0 2 23 171 94
DEWEY THE WOOD 22 16.7 50.1 27 7 0 1 0 0 0 0 0.000 1.147 0 0 0 12 140 85
WILL BULL IT 23 16.7 50.0 81 17 0 0 1 1 2 0 0.000 0.972 1 0 1 30 153 116
CLINT DESOUGE THE TWINS 24 16.3 48.8 81 16 0 0 0 0 0 1 0.000 1.226 0 0 4 35 160 79
JESSIE W THE WOOD 25 15.7 47.2 99 12 0 0 0 0 0 0 0.000 1.031 0 1 1 34 180 97
RICK MCGINNIS THE WOOD 26 15.4 46.1 99 15 0 0 1 0 0 2 0.000 1.094 0 0 0 35 150 54
NICOLE D THE TWINS 27 15.3 45.9 81 12 0 0 0 0 1 1 0.000 0.750 0 0 0 23 150 102
DEBBIE KENNEDY EASY WINN 28 14.3 42.8 72 11 0 0 0 0 1 0 0.000 0.642 0 0 1 13 152 95
RON TIMMONS EASY WINN 29 13.4 40.3 9 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0
LISA WILSON EASY WINN 30 13.3 39.9 63 0 0 0 0 0 0 0 0.000 0.489 0 0 0 13 140 0
BEVERLY L RAPTORS 31 12.8 38.4 135 18 0 0 0 0 0 0 0.000 0.396 0 0 0 19 135 73
|